Sleeve type soft sealing plug valve acc.to ANSI
Material for main parts
NO. | Part name | Material | ||||
1 | Body |
ASTM A216-WCB ASTM A351-CF8,CF8M,CF3,CF3M |
||||
2 | Sleeve | PTFE | ||||
3 | Plug |
ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304,F316,F321,F304L,F316 |
||||
4 | Gasket | Flexible graphite+stainless steel,PTFE | ||||
5 | Adjusting gasket |
ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304,F316,F321,F304L,F316 |
||||
6 | Cover |
ASTM A216-WCB ASTM A351-CF8,CF8M,CF3,CF3M |
||||
7 | Adjusting bolt | ASTM A193-B7,A193-B8,A193-B8M | ||||
8 | Nut | ASTM A194-2H.A194-8.A194-8N | ||||
9 | Bolt | ASTM A193-B7,A193-B8,A193-B8M | ||||
10 | Wrench | ASTM A105-WCB | ||||
Main external and connection dimension
Model | ZDAX43-150Lb | |||||||
Pressure | 150Lb | |||||||
Size | mm | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RE | 229 | 254 | 267 | 292 | 330 | 356 | 381 | |
L-BW | 356 | 381 | 394 | 457 | 533 | 610 | 686 | |
H | 380 | 460 | 520 | 580 | 620 | 680 | 760 | |
W | 300 | 300 | 320 | 320 | 350 | 380 | 450 | |
Weight (Kg) | 40 | 60 | 70 | 130 | 219 | 381 | 570 | |
Model | ZDAX43-300Lb | |||||||
Pressure | 300Lb | |||||||
Size | mm | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF | 305 | 381 | 403 | 419 | 457 | 502 | 762 | |
L-BW | 356 | 381 | 457 | 521 | 559 | 635 | 762 | |
H | 380 | 460 | 520 | 580 | 620 | 680 | 760 | |
W | 300 | 300 | 320 | 320 | 350 | 380 | 450 | |
Weight (Kg) | 53 | 75 | 85 | 185 | 230 | 390 | 550 | |
Model | ZDA×43-600Lb | |||||||
Pressure | 600Lb | |||||||
Size | mm | 100 | 25 | 150 | 200 | 250 | 300 | 350 |
in | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF·BW | 432 | 508 | 559 | 660 | 787 | 838 | 889 | |
H | 380 | 460 | 520 | 580 | 620 | 680 | 760 | |
W | 300 | 300 | 320 | 320 | 350 | 380 | 450 | |
Weight (Kg) | 72 | 98 | 141 | 245 | 330 | 515 | 710 | |
Model | ZDAX43-900Lb | |||||||
Pressure | 900Lb | |||||||
Size | mm | 100 | 125 | 150 | 200 | 25C | 300 | 350 |
in | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF·BW | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | |
H | 380 | 460 | 520 | 580 | 620 | 680 | 760 | |
W | 300 | 300 | 320 | 320 | 350 | 380 | 450 | |
Weight (Kg) | 91 | 117 | 165 | 285 | 420 | 610 | 860 |
Note:4"or above with worm gear
Inverted pressure balance lubricated plug valve acc. to ANS
Material for main parts
NO | Part name | Material |
1 | Bolt | ASTM A193-B7,A193-B8,A193-B8M |
2 | Nut | ASTM A194-2H,A194-8,A194-8M |
3 | Cover |
ASTM A216-WCE ASTM A351-CF8,CF8M,CF3,CF3M |
4 | Gasket | Flexible graphite+stainless steel,PTFE |
5 | Plug |
ASTM A182-Gr.F6a ASTM a182-F22 ASTM A182-F304,F316,F321,F304L,F316L |
6 | Body |
ASTM A216-wCB ASTM A351-CF8,CF8M,CF3,CF3M |
7 | Stem |
ASTM A182-Gr.F6a ASTM a182-F22 ASTM A182-F304,F316,F321,F304L,F316L |
8 | "O"ring | NBR |
9 | Packing | Flexible graphite.PTFE |
10 | Gland |
ASTM A216-WCB ASTM A351-CF8,CF8M,CF3,CF3M |
11 | Oil nozzle | |
12 | Check valve | |
13 | Wrench | ASTM A47-32510,A216 WCB |
Main external and connection dimension
Model | ZDAX47-150Lb | |||||||
Pressure | 150Lb | |||||||
Size | mm | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RE | 229 | 254 | 267 | 292 | 330 | 356 | 381 | |
L-BW | 356 | 381 | 394 | 457 | 533 | 610 | 686 | |
H | 300 | 340 | 365 | 400 | 450 | 510 | 590 | |
W | 300 | 300 | 320 | 320 | 350 | 380 | 380 | |
Weight (Kg) | 48 | 75 | 98 | 125 | 171 | 230 | 370 | |
Model | ZDAX47-300Lb | |||||||
Pressure | 300Lb | |||||||
Size | mm | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF | 305 | 381 | 403 | 419 | 457 | 502 | 762 | |
L-BW | 356 | 381 | 457 | 521 | 559 | 635 | 762 | |
H | 300 | 340 | 365 | 400 | 450 | 510 | 590 | |
W | 300 | 300 | 320 | 320 | 350 | 380 | 380 | |
Weight (Kg) | 61 | 86 | 130 | 190 | 255 | 380 | 560 | |
Model | 7DAX47-600Lb | |||||||
Pressure | 600Lb | |||||||
Size | mm | 100 | 25 | 150 | 200 | 250 | 300 | 350 |
in | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF路BW | 432 | 508 | 559 | 660 | 787 | 838 | 889 | |
H | 300 | 340 | 365 | 400 | 450 | 510 | 590 | |
W | 300 | 300 | 320 | 320 | 350 | 380 | 380 | |
Weight (Kg) | 91 | 129 | 210 | 320 | 660 | 920 | 1250 | |
Model | ZDAX47-900Lb | |||||||
Pressure | 900Lb | |||||||
Size | mm | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF路BW | 457 | 559 | 610 | 737 | 338 | 965 | 1029 | |
H | 300 | 340 | 365 | 400 | 450 | 510 | 590 | |
W | 300 | 300 | 320 | 320 | 350 | 380 | 380 | |
Weight (Kg) | 110 | 160 | 255 | 380 | 810 | 1050 | 1460 |
Note:4"or above with worm gear